Junior Golf Scoreboard Rankings ®


compiled as of:  Wednesday, September 01, 2010 at 23:02 PM

CLICK HERE FOR STATE COMPETITIVE RANKINGS

* Multiple name search/multiple profile display - membership required
Gender: 
Grad. Class: 
 State/Province: 
Name 1:    First   Last 
* Name 2:    First   Last 
* Name 3:    First   Last 
Results Per Page:   
Country: 
Player Profile Available
The Player's names with the   Green Arrow have profiles on the Junior Golf Scoreboard.
  (65%)   (25%) (10%)
Rank
 
Overall  
Player Name
 
Hometown / School attending
 
St/Prov
 
Ctry
 
Events
 
Class
 
Scoring Diff.
 
Str. of Tourn.
 
wins
top 5
top 10
top 20
301   301 Taylor   Termeer   Austin   TX   US   19   2011   0.77   54.90   4 5 7 9
302   302 Derek   Bard   New Hartford   NY   US   7   2013   0.54   58.62   1 1 3 4
303   303 Charlie   Phillips   Mount Vernon   OH   US   7   2011   0.63   58.32   0 1 2 4
304   304 Myles   Sullivan   Portage la Prairie   MB   CA   4   2011   0.71   64.54   2 2 2 2
305   305 Tyler   Salsbury   Enumclaw   WA   US   15   2012   0.30   76.64   6 11 11 13
306   306 Cade   Storey   Dallas   TX   US   13   2012   0.63   58.37   1 1 3 6
307   307 Richard   DeSantis   Carlsbad   CA   US   11   2013   0.97   51.05   0 1 3 6
308   308 Brenden   Redfern   Austin   TX   US   6   2011   1.01   49.08   0 3 3 3
309   309 Cameron   Palmer   Gilbert   AZ   US   11   2011   0.92   51.47   0 2 5 7
310   310 Nathan   Weant   Hallsville   TX   US   12   2011   0.72   60.02   0 4 5 9
311   311 Ted   Moon   Lilburn   GA   US   12   2011   0.60   58.44   0 3 5 8
312   312 Taylor   Williams   Chickasha   OK   US   10   2011   0.38   62.15   0 4 5 7
313   313 Bailey   Patrick   Charlotte   NC   US   8   2011   0.72   55.35   0 2 4 4
314   314 Jacob   Fair   Monett   MO   US   13   2012   0.21   71.48   1 5 7 11
315   315 John   Jackopsic   Willington   CT   US   13   2011   0.20   75.08   2 6 8 12
316   316   Will   Davenport   Palm City   FL   US   16   2011   0.77   56.15   0 2 6 9
317   317   Brian   Blanchard   Phoenix   AZ   US   12   2011   0.58   64.49   0 2 8 8
318   318 McCormick   Clouser   Bluffton   IN   US   12   2011   0.81   56.87   0 5 5 7
319   319 Charles   Spry   Winston-Salem   NC   US   6   2011   0.49   57.47   0 0 2 2
320   320 Joshua   Martin   Pinehurst   NC   US   18   2015   0.44   75.56   8 12 14 17
 Records 301 - 320 of 5817 7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26
   Page 16 of 291 



Purdue Coaches Academy
Stanford Golf Camp